Student Leadership Programme
Vision: | Visionary Leaders of Influence and Character |
Mission: | To Inspire and Empower Leaders in Pursuit of Excellence |
Values: | Respect, Selflessness, Initiative, Passionate |
Focus: | Entrepreneur Dare |
Singapore Spirit |
Name of Teacher | Appointment | |
Mr Chen Yuliang | Chairperson | chen_yuliang@moe.edu.sg |
Ms Cheryl Koh | Vice-Chairperson;
CCE Ambassadors |
cheryl_koh_ye_hsia@moe.edu.sg |
Mr Munir | Student Council | mohamed_munir_mohamed_ismail@moe.edu.sg |
Ms Shobana | Student Council | shobana_nadaraja@moe.edu.sg |
Ms Evelyn Tan | Sports Leaders | tan_poh_yun_evelyn@moe.edu.sg |
Mr Zachary Low | Sports Leaders | low_wei_jing_zachary@moe.edu.sg |
Mrs Shelia Wang | Cyber Wellness Ambassadors | xie_shuxian_shelia@moe.edu.sg |
Ms Priscilla Yu | Peer Support Champion | yu_mei_yi_priscilla@moe.edu.sg |
Leadership Points Structure (LEAPS 2.0)
Leadership | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
6 hour Leadership Workshops |
√ |
||||
Class committee (Class EXCO, Subject Reps) |
√ |
||||
Chairperson, Vice-chairperson, Treasurer |
√ |
||||
Student Councillor | Sec 2 | Sec 3 | Sec 4 | EXCO | |
Sports Leaders | Sec 1 and Sec 2 | Sec 3 and Sec 4 | EXCO | P VP | |
CCE Ambassadors | Sec 1 and Sec 2 | Sec 3 and Sec 4 | Lead Ambassadors | P VP | |
Cyber Wellness Ambassadors / Peer Support |
√ | ||||
Literacy Ambassadors | √ | ||||
NYAA | Bronze | Silver |
Clubs and Societies | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
EXCO | Lower Sec | Upper Sec | |||
Committee Member |
Lower Sec |
Upper Sec | |||
Chairperson, Vice-Chairperson | Lower Sec | Upper Sec | |||
Physical Sports CCA | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Young Team Singapore Ambassador | √ | ||||
Committee Member | Lower Sec | ||||
CCA Captain / Vice Captain | Lower Sec | Upper Sec | |||
EXCO | Lower Sec | Upper Sec | |||
Performing Arts CCA | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Committee Member | Lower Sec | Upper Sec | |||
Chairperson / Vice-Chairperson | Lower Sec | ||||
EXCO | Lower Sec | Upper Sec | Upper Sec |
Display Band | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Rank | Lance Corporal | Corporal | Sergeant | Staff Sergeant | Senior Staff Sgt |
Committee Member | Lower Sec | Upper Sec | |||
Chairperson / Vice-Chairperson | Lower Sec | ||||
EXCO | Lower Sec | Upper Sec | |||
Group Leader | Section Group Leader | ||||
Student Conductor | √ | ||||
Drum Major | √ | ||||
Uniform Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Committee Member | Lower Sec | Upper Sec | |||
Chairperson / Vice-Chairperson | Lower Sec | ||||
EXCO | Lower Sec | Upper Sec | Upper Sec | ||
Girl Guides | Patrol Second | Patrol Leader | Assistant Coy Leader | Coy Leader | |
Troop Leader | |||||
NCC | Lance Corporal | Corporal | Sergeant | Staff Sergeant | Master SGT |
NCDCC | Lance Corporal | Corporal | Sergeant | Staff Sergeant | Warren Officer |
NPCC | Lance Corporal | Corporal | Sergeant | Staff Sergeant | Station Inspector |
List of Student Leadership Programmes: